Serie 700 IR for refrigerants

Product no.: GMF 700 IR für Kältemittel (Gas type: further on request, Measuring range: further on request)

Gas sensor for refrigerants with infrared light

Suitability: cooling center, dusty and dirty areas
Measuring principle: infrared light
Accuracy: <+-5% of measuring range
Response time T90:    <60 sec
Temperature range: -20..+50° C (ambient)
Humidity range: 0..95% RH
Pressure range: 700 - 1300 hPa
Housing: aluminium, LxWxD: 100x100x80 mm
Protection class: IP65
Gas entry: diffusion, teflon filter, IP44
Lifetime: >5 years in dry, oil-free environments
CE-conformity: emission: residential: immunity for industrial  environments
Weight: 550g
Supply: 12 - 36V DC
Power consumption: about 60mA @ 24V DC
Connection cable: JY(ST)Y 2x2x0,8 mm²
   

Operating instruction

Selection: GMF 700 IR for refrigerants

Product no. Gas type Measuring range Price
GMF 700 IR R11 2000 R11 0...2000 ppm
GMF 700 IR R12 2000 R12 0...2000 ppm
GMF 700 IR R22 2000 R22 0...2000 ppm
GMF 700 IR R23 2000 R23 0...2000 ppm
GMF 700 IR R32 2000 R32 0...2000 ppm
GMF 700 IR R123 2000 R123 0...2000 ppm
GMF 700 IR R125 2000 R125 0...2000 ppm
GMF 700 IR R134a 2000 R134a 0...2000 ppm
GMF 700 IR R143 2000 R143 0...2000 ppm
GMF 700 IR R152a 2000 R152a 0...2000 ppm
GMF 700 IR R245 2000 R245 0...2000 ppm
GMF 700 IR PRP UEG R290 propane 0...100 %UEG
GMF 700 IR R404A 2000 R404a 0...2000 ppm
GMF 700 IR R407A 2000 R407A 0...2000 ppm
GMF 700 IR R407C 2000 R407c 0...2000 ppm
GMF 700 IR R410A 2000 R410a 0...2000 ppm
GMF 700 IR R417A 2000 R417C 0...2000 ppm
GMF 700 IR R448A 2000 R448A 0...2000 ppm
GMF 700 IR R449A 2000 R449A 0...2000 ppm
GMF 700 IR R513A R507 0...2000 ppm
GMF 700 IR R513A 2000 R513A 0...2000 ppm
GMF 700 IR BUT UEG R600 butane 0...100 %UEG
GMF 700 IR CO2 5V R744 CO2 0...5 Vol%
GMF 700 IR für Kältemittel further on request further on request
Browse this category: Standard 4...20mA